<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruckus Test Team</title>
	<atom:link href="http://www.ruckustestteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruckustestteam.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 17:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuesday PIR (4/20/10)</title>
		<link>http://www.ruckustestteam.com/2010/04/tuesday-pir-42010/</link>
		<comments>http://www.ruckustestteam.com/2010/04/tuesday-pir-42010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:00:07 +0000</pubDate>
		<dc:creator>Shawn Small</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ruckustestteam.com/?p=308</guid>
		<description><![CDATA[Last night&#8217;s weekly installment of the PIR race series had strong winds and damp conditions, this lead to many attacks and pursuits all night. Three guys were able to stay way off the front for the entirety of the race (oops!) but Erik and Shawn both finished with the field at 20th and 12th.

]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s weekly installment of the PIR race series had strong winds and damp conditions, this lead to many attacks and pursuits all night. Three guys were able to stay way off the front for the entirety of the race (oops!) but Erik and Shawn both finished with the field at 20th and 12th.</p>
<p style="text-align: center"><img class="aligncenter" src="http://www.gasstv.com/Images/Track%20Pics/Portland%20International%20Raceway.jpg" alt="" width="644" height="341" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruckustestteam.com/2010/04/tuesday-pir-42010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To climb or not to climb</title>
		<link>http://www.ruckustestteam.com/2010/04/to-climb-or-not-to-climb/</link>
		<comments>http://www.ruckustestteam.com/2010/04/to-climb-or-not-to-climb/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:09:50 +0000</pubDate>
		<dc:creator>BryanVoytilla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ruckustestteam.com/?p=300</guid>
		<description><![CDATA[We at Ruckus Test Team took on our invitation to attend the  Portland Ronde ride today, so we send a couple of veterans (Zach Utz, Shawn Small) and a few rookies (Bryan Voytilla, Jocey Gaudi) of the ride to take on the famous climbs in portland.  A good time all around for everyone, and big thanks [...]]]></description>
			<content:encoded><![CDATA[<p>We at Ruckus Test Team took on our invitation to attend the  <a title="Portland Ronde" href="http://www.rondepdx.com/" target="_blank">Portland Ronde</a> ride today, so we send a couple of veterans (Zach Utz, Shawn Small) and a few rookies (Bryan Voytilla, Jocey Gaudi) of the ride to take on the famous climbs in portland.  A good time all around for everyone, and big thanks to Brad, Erik, and Hugh for putting this whole shindig together.  Another big thanks to the <a title="Pixie Project" href="http://www.pixieproject.org/" target="_blank">Pixie Project</a> for the wonderful beer stop about 2/3 the way through the torture.  If you are in the market for a furry friend they are one of the best local places to go.</p>
<p>Yes it was hard, Yes we are tired, and yes we had fun, but when it came down to it we made sure we had our big gun in mix&#8230;</p>
<p style="text-align: center"><img src="http://farm5.static.flickr.com/4033/4529317217_4706398699.jpg" alt="IMG_0193" width="375" height="500" /></p>
<p style="text-align: center">RTT member Zach &#8220;The Gun&#8221; Utz showing off his gun.</p>
<p style="text-align: left">Until next time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruckustestteam.com/2010/04/to-climb-or-not-to-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawn Deleted All of the Posts</title>
		<link>http://www.ruckustestteam.com/2010/03/shawn-deleted-all-of-the-posts/</link>
		<comments>http://www.ruckustestteam.com/2010/03/shawn-deleted-all-of-the-posts/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:24:46 +0000</pubDate>
		<dc:creator>Joshua James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ruckustestteam.com/2010/03/shawn-deleted-all-of-the-posts/</guid>
		<description><![CDATA[I actually ported all of the old website data over to the new site, and granted Shawn admin access to the new site to look around&#8230;
Within 10 minutes of granting access he blew aways all of the ported data.
]]></description>
			<content:encoded><![CDATA[<p>I actually ported all of the old website data over to the new site, and granted Shawn admin access to the new site to look around&#8230;</p>
<p>Within 10 minutes of granting access he blew aways all of the ported data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruckustestteam.com/2010/03/shawn-deleted-all-of-the-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wishing for the bell lap</title>
		<link>http://www.ruckustestteam.com/2009/09/wishing-for-the-bell-lap/</link>
		<comments>http://www.ruckustestteam.com/2009/09/wishing-for-the-bell-lap/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:39:17 +0000</pubDate>
		<dc:creator>Shawn Small</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.ruckustestteam.com/?p=258</guid>
		<description><![CDATA[Shawn:: &#8220;Ben Verhoeven racked up a first place finish in his first cross race at the Battle of Barlow over the weekend, below is his account of the event.&#8221;
    Photo from http://www.pdxcross.com/ Wishing for the bell lap. Let the guy from Salem shout out to a Clydesdale, &#8220;Riders coming!&#8221; Suck his wheel [...]]]></description>
			<content:encoded><![CDATA[<p><em>Shawn:: &#8220;Ben Verhoeven racked up a first place finish in his first cross race at the Battle of Barlow over the weekend, below is his account of the event.&#8221;</em></p>
<p> <img src="http://www.pdxcross.com/picture/006.barlow.jpg?pictureId=3323418&amp;asGalleryImage=true" alt="Long and Strong" width="400" height="262" />  <em> Photo from http://www.pdxcross.com/ </em>Wishing for the bell lap. Let the guy from Salem shout out to a Clydesdale, &#8220;Riders coming!&#8221; Suck his wheel onto the grass and towards the four pack. Above me I can see my teammate Shawn wrestling to force his chain back on while shouldering his bike in a run. Past the finish line and the blessed bell now. If I can just hold on, I think it&#8217;s going to be Salem and I. This third guy is starting to feel it. I let the two of them open up a gap. We&#8217;ll meet at the run up out of the ravine. The railroad ties are spaced just so for long legs. The clamor from a group at the peak of the climb fades off as we whistle though the woods and into the cornfield where there is that damn gravel corner that always forces me wide. It&#8217;s just the three of us. Four barriers. Now it&#8217;s the two of us. Salem and I slog our way up the bumpy false flat towards the chicanes. He&#8217;s pushing the headwind. Salem looks strong. One chicane, he&#8217;s gearing up, two chicanes, he sits down and pushes his chain a few cogs smaller. I follow suit, our derailleurs clicking. Then pavement. Smooth, whining pavement. Tucked behind him into the first turn. Get my legs in order. Catch my breath. We&#8217;re out of the saddle as we crest the rise into the parking lot and the crowd. There&#8217;s a speed bump. I try to pinch the last turn, but he doesn&#8217;t give me the alley. Finish line is only ten pedal strokes away. Still out of the saddle, he throws his bike to one side. Then the other. Seven. I swing wide then back in. Five. It&#8217;s not my legs, but my face that feels flushed and pin-pricked. Swing back in. Four. Pedal. Pedal. I can feel our shoulders brush. Two. Close. Salem says something as I pass. Pedal. &#8220;Damn,&#8221; maybe. Pedal, then lunge, then LINE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruckustestteam.com/2009/09/wishing-for-the-bell-lap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer racin&#8217; had me a blast</title>
		<link>http://www.ruckustestteam.com/2009/08/summer-racin-had-me-a-blast/</link>
		<comments>http://www.ruckustestteam.com/2009/08/summer-racin-had-me-a-blast/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 02:42:11 +0000</pubDate>
		<dc:creator>Shawn Small</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.ruckustestteam.com/?p=269</guid>
		<description><![CDATA[It seems like summer is officially here, that means two amazing week night series start up. The Ruckus Test Team will be represented well at both series.
On Monday nights come on out to the Short Track Mountain Bike Series that is hosted up at the Portland Internatioanal Raceway MotoCross Course. It&#8217;s tough, bumpy, dirty, and [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like summer is officially here, that means two amazing week night series start up. The Ruckus Test Team will be represented well at both series.</p>
<p>On Monday nights come on out to the Short Track Mountain Bike Series that is hosted up at the Portland Internatioanal Raceway MotoCross Course. It&#8217;s tough, bumpy, dirty, and fun.</p>
<p><img src="http://www.portlandracing.com/images/short-track-series-2009-title-banner.gif" alt="" width="609" height="123" /></p>
<p>Wednesday nights are host to the Velo on the VOLCANO series on Mt. Tabor.</p>
<p><strong>2009 Series </strong>- June 10, 17 and 24; July 1, 8, 15<br />
&#8220;Best race in town……….. &#8221; &#8220;One of the real gems of racing in Portland&#8221;</p>
<p><img src="http://www.mttaborseries.com/mt_tabor_logo.png" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruckustestteam.com/2009/08/summer-racin-had-me-a-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rides</title>
		<link>http://www.ruckustestteam.com/2009/07/rides/</link>
		<comments>http://www.ruckustestteam.com/2009/07/rides/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:40:23 +0000</pubDate>
		<dc:creator>Shawn Small</dc:creator>
				<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://www.ruckustestteam.com/?p=263</guid>
		<description><![CDATA[MS-150 on August 1,2 we will pedal through, up n’ around 30-150 mile courses of scenic rolling farms, covered bridges, and Silver Falls State Park.
On Monday nights come on out to the Short Track Mountain Bike Series that is hosted up at the Portland Internatioanal Raceway MotoCross Course. It&#8217;s tough, bumpy, dirty, and fun.

Wednesday nights [...]]]></description>
			<content:encoded><![CDATA[<h2>MS-150 on August 1,2 we will pedal through, up n’ around 30-150 mile courses of scenic rolling farms, covered bridges, and Silver Falls State Park.</h2>
<p>On Monday nights come on out to the Short Track Mountain Bike Series that is hosted up at the Portland Internatioanal Raceway MotoCross Course. It&#8217;s tough, bumpy, dirty, and fun.</p>
<p><img src="http://www.portlandracing.com/images/short-track-series-2009-title-banner.gif" alt="" width="500" height="100" /></p>
<p>Wednesday nights are host to the Velo on the VOLCANO series on Mt. Tabor.</p>
<p><strong>2009 Series </strong>- June 10, 17 and 24; July 1, 8, 15<br />
&#8220;Best race in town……….. &#8221; &#8220;One of the real gems of racing in Portland&#8221;</p>
<p><img src="http://www.mttaborseries.com/mt_tabor_logo.png" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruckustestteam.com/2009/07/rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS-150</title>
		<link>http://www.ruckustestteam.com/2009/07/ms-150/</link>
		<comments>http://www.ruckustestteam.com/2009/07/ms-150/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:39:49 +0000</pubDate>
		<dc:creator>Shawn Small</dc:creator>
				<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://www.ruckustestteam.com/?p=261</guid>
		<description><![CDATA[The   Ruckus Test Team went to the MS-150 in full force. We ended up raising almost   $4,000 and sent 12 riders to the event. A great time was had by the entire   team, we ate, we drank, we camped, we biked. &#60;img   src=&#8221;http://farm3.static.flickr.com/2433/3853473347_5aa4d710bb.jpg&#8221;&#62;   There was [...]]]></description>
			<content:encoded><![CDATA[<td style="height: 102.75pt;width: 470pt" width="627" height="137">The   Ruckus Test Team went to the MS-150 in full force. We ended up raising almost   $4,000 and sent 12 riders to the event. A great time was had by the entire   team, we ate, we drank, we camped, we biked. &lt;img   src=&#8221;http://farm3.static.flickr.com/2433/3853473347_5aa4d710bb.jpg&#8221;&gt;   There was an inter-team competition of sprint points for each bridge we   encountered. After 100 miles and 33 bridges most of us were pretty wiped. We   ended up winning an award for the best jersey! This came as a bit of a   surprise to all of us, but it was definitely well received. I know the entire   Ruckus Test Team was grateful for all the volunteers and sponsors that helped   put this great event on, next year we&#8217;ll be back with Aero helmets and TT   bikes. The Ruckus Test Team bringing the race to a charity event near you.</td>
]]></content:encoded>
			<wfw:commentRss>http://www.ruckustestteam.com/2009/07/ms-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a Night of Ruckus for MS-150</title>
		<link>http://www.ruckustestteam.com/2009/07/a-night-of-ruckus-for-ms-150/</link>
		<comments>http://www.ruckustestteam.com/2009/07/a-night-of-ruckus-for-ms-150/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 02:41:24 +0000</pubDate>
		<dc:creator>Shawn Small</dc:creator>
				<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://www.ruckustestteam.com/?p=266</guid>
		<description><![CDATA[The Ruckus Test Team is currently raising money for the MS-150 ride in August. We are planning on sending a minimum of eight riders to do the entire 150 miles. To participate, we set a team fundraising goal of $2,000. Currently we are on our way to achieving this goal. To help raise money we [...]]]></description>
			<content:encoded><![CDATA[<p>The Ruckus Test Team is currently raising money for the MS-150 ride in August. We are planning on sending a minimum of eight riders to do the entire 150 miles. To participate, we set a team fundraising goal of $2,000. Currently we are on our way to achieving this goal. To help raise money we are hosting a night of Ruckus at Blitz-Ladd in SE Portland on July 18th.</p>
<p>http://maps.google.com/maps?ie=UTF8&amp;q=blitz+ladd&amp;near=Portland,+OR&amp;fb=1&amp;split=1&amp;gl=us&amp;cid=0,0,12786913036488580165&amp;ei=h1BMStCOKIWKMtTCvO0D&amp;ll=45.50749,-122.654757&amp;spn=0.008767,0.01929&amp;z=16&amp;iwloc=A</p>
<p>To further tempt people into coming out we are putting together an exciting list of prizes that people can win in our raffle. Some of our sponsors include:</p>
<p>Blitz-Ladd: our gracious hosts</p>
<p><a href="http://www.ruckuscomponents.com/">Ruckus Components</a>: something carbon fiber</p>
<p><a href="http://www.showerspass.com/">Showers Pass</a>: great prizes and helping host!</p>
<p><a href="http://brookerenterprises.com/">Brooker Enterprises</a>: a voucher to get your bike stripped and powdercoated</p>
<p><a href="http://www.zipcar.com/">ZipCar</a>: Free memberships and driving credits</p>
<p><a href="http://www.biketiresdirect.com/">BikeTiresDirect:</a>: Tires and more!</p>
<p><a href="http://www.yogaunioncwc.com/">Yoga Union:</a> Multiple packs of free yoga class vouchers</p>
<p>Multiple pairs of<a href="http://www.ruckustestteam.com"> Ruckus Test Team</a> arm warmers</p>
<p>A voucher for a tune-up at a local bike shop and much much more!</p>
<p>There are a lot of ways to fight MS, the best way is to drink some beers and win prizes!</p>
<p>If you are not able to make it out and but still want to do your part, there is a donate button on this website (look slightly right).</p>
<p>If you are a business that is interested in helping sponsor this event please contact Shawn Small at shawn.small@ruckustestteam.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruckustestteam.com/2009/07/a-night-of-ruckus-for-ms-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage Racing Is Fun* (read: HARD).</title>
		<link>http://www.ruckustestteam.com/2009/06/stage-racing-is-fun-read-hard/</link>
		<comments>http://www.ruckustestteam.com/2009/06/stage-racing-is-fun-read-hard/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 02:42:40 +0000</pubDate>
		<dc:creator>Shawn Small</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.ruckustestteam.com/?p=271</guid>
		<description><![CDATA[This   last weekend was the Mt. Hood Cycling Classic and, true to Utz form, the   brothers idiot pre-registered and paid for our hotel before we duped anyone   else into signing up for such a masochistic race as this one was, let alone   securing our means for travel [...]]]></description>
			<content:encoded><![CDATA[<td style="height: 409.6pt;width: 470pt" width="627" height="547">This   last weekend was the Mt. Hood Cycling Classic and, true to Utz form, the   brothers idiot pre-registered and paid for our hotel before we duped anyone   else into signing up for such a masochistic race as this one was, let alone   securing our means for travel to and from each stage. After we figured out   that no one else on the team was stupid enough to join us and no one outside   of our team was foolish enough to wait until the very last second to   determine where s/he was staying for the weekend, we bit the bullet, rented a   car for the weekend, and learned that the two of us would be eating the   entire cost of our hotel room at Cooper Spur. But I digress&#8230; Simply put,   this race was brutal. Fifty-five registered in our field; 44 toed the line;   and 37 finished. While neither of us are entirely satisfied with our GC   results (29th for Zach and 24th for me), we are both completely happy to have   finished the race without our legs admitting defeat and sending us home with   our tails between our legs. Lesson #1: training needs to be focused for stage   racing. Stage one: 47-mile road race, lots of climbing This stage was super   fun. An 18-mile circuit race that had 5100 vertical feet of climbing, it was   fast almost from the gun after the neutral roll-out. After a couple of   half-hearted attacks that everyone knew were going nowhere, the climbing   began almost immediately. From there, the pace was pushed at the front just   to test everyone&#8217;s mettle and, sure enough, a few were spit off the back   before we crested the first climb, myself included. From there, we had a   long, 9-mile descent, which I used to race through the caravan and catch back   on to the field. On the one short flat section of the course, we were riding   into the wind, so the pace slowed, but not enough for those who had truly   popped on the climb to regroup. The second climb was the same story. The   front of the field drove hard to whittle down the main group a bit more. This   time, I played my cards poorly. I assumed that since I had no trouble catching   back on the first time around, I would be able to ride my own pace on the   climb and do the same on the second go-round. Not so. I hadn&#8217;t anticipated   the fact that most of the guys didn&#8217;t know the descent the first time, but   would know what to expect the second time, thus allowing them to take it much   faster. I crested alone again and the caravan was just out of sight. I never   saw it again, even with help this time down the back side of the course and   around into the wind. The grupetto would be how we came in to the finish.   With about seven kilometers to go, someone in our mini-group of seven told me   he couldn&#8217;t pull through on his turn, which signaled to me that it was a good   time to attack. I went with one other, and we finished up nine minutes behind   the leader, 14th on the stage. This was my one regret of the four days,   though not my only mistake. Stage two: 18.5-mile time trial, nothing but   headwind Let&#8217;s get this out of the way quickly: I confirmed to myself that I   am pretty much worthless in a time trial. We started in The Dalles and headed   west to Hood River. This is the windsurfing capital of the world, and the   course was set to force us straight into it the gorge winds. I don&#8217;t want to   sound like I&#8217;m complaining, but let&#8217;s just say that the Columbia River was   packed with windsurfers that day. Apparently, time trial bikes actually help   in a time trial. Who knew? I was passed by no less than seven riders. How   many did I catch? Exactly zero. There goes another seven minutes on GC. Oh,   and the guy who took the first stage, also won stage two. Lessons #2, #3, and   #4: use a time trial bike for a time trial, or at the very least aero-bars; I   need to work on my hour-long sustained efforts; and don&#8217;t let a seemingly   tough stage get into my head. Stage three: 92-mile road race, climb after   climb after ridiculous climb This course absolutely crushed our group. We   started on Mt. Hood at 3300 feet and descended. Then came the first climb of   the day, a category 1. No one was attacking and no one wanted to do any work,   so we pretty much crawled up that climb. Then came another screaming descent.   There ended up being one guy off the front before we crested that first   climb, but I don&#8217;t think any of us would have accused him of attacking. He   simply wasn&#8217;t willing to climb as slow as the rest of us. So, when we had   pulled him back on the descent, a few riders rotated through, but again there   was little willingness to do any real work. This is where is got interesting,   for me at least. There was a tiny uphill that broke up the descent right   around mile 25. It was enough for some of the field to slow and I was close   enough to the front that I decided to attack. I made a clean break and fully   expected at least one other rider to bridge up to me on the remainder of that   long descent. Again, I had miscalculated. Only this time I didn&#8217;t find myself   off the back, but off the front. So I went for it. I knew I could put time   into the field on the next climb, a category 2. I was right about that, at   least. My gap continued to grow through the next descent and climb, too. Then   came the truly hard part: a long straight-away almost directly into the wind.   I thought for sure I would be brought back then, but when the neutral support   car gave me a split time, it had gone up slightly. After the race, Zach told   me that the field all but refused to work on that stretch, which had given me   the slight advantage. That edge didn&#8217;t last, though. At mile 70, after being   off the front for what seemed like forever (I had been talking to myself,   cursing the wind, the sun, my mind, my body, and the smell of the dead,   rotting deer carcass on the side of the road), the group decided that they   weren&#8217;t going to let me have the glory of victory. They ramped up the pace,   split the field in half, and reeled me in. Two guys from Ten Guys Named Alex   (nice dudes!) attacked with me in sight. When they caught up to me, I stood   to try to match their pace, but found that my legs had deceived me. The field   quickly gobbled me up and spit me out the back. I dropped back to another   support car and downed the bestest-tasting Coca-Cola I&#8217;ve ever had in my   life. I sat up and waited for another group, which happened to have Zach in   it, and soft-pedaled up the remaining 18 miles of uphill to the finish,   another 29 minutes in arears. It was in large part due to his work that I was   able to finish this stage. Stage four: Hood River Criterium A crit is a crit   is a crit. It was fast, there were primes, it strung out around the nearly   180-degree turn, there was a crash on the final lap. Yada yada yada. I&#8217;ll   definitely be doing this race next year, and can&#8217;t wait until I get another   chance to do a stage race (there are plenty here each season &#8211; OBRA and the   Northwest in general pretty much beat all).</td>
]]></content:encoded>
			<wfw:commentRss>http://www.ruckustestteam.com/2009/06/stage-racing-is-fun-read-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KITS!</title>
		<link>http://www.ruckustestteam.com/2009/04/kits/</link>
		<comments>http://www.ruckustestteam.com/2009/04/kits/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 02:43:35 +0000</pubDate>
		<dc:creator>Shawn Small</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.ruckustestteam.com/?p=275</guid>
		<description><![CDATA[Today the Ruckus kits shipped and should be here by the middle of this week. That means we need to get together for a night of debauchery and booze and, if we don&#8217;t black out, you can grab each of your orders. Unless I receive a barrage of emails stating that people can&#8217;t make it, [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Ruckus kits shipped and should be here by the middle of this week. That means we need to get together for a night of debauchery and booze and, if we don&#8217;t black out, you can grab each of your orders. Unless I receive a barrage of emails stating that people can&#8217;t make it, plan on meeting at Blitz Ladd (2239 SE 11th Ave)<br />
<a href="http://maps.google.com/maps?sourceid=chrome&amp;q=blitz+ladd&amp;ie=UTF8&amp;hl=en&amp;z=14&amp;iwloc=A&amp;cid=12786913036488580165&amp;ll=45.516271,-122.650509&amp;source=embed">View Larger Map</a> around 5:00 pm this Saturday (5/9). They have shuffle board, pool tables, TVs (for those of us with anxiety disorders or who don&#8217;t have one at home), and of course social lubrication, which I&#8217;m told helps to alleviate anxiety (read: inhibitions). Wives, husbands, boyfriends, girlfriends, hetero-lifemates, pets (call Blitz first) are welcome. Bring the random you woke up next to in your bed. If they can handle their liquor and don&#8217;t bite (hard), we want to meet them. For those of you who don&#8217;t live in the Northwest, please email me if you have moved since placing your order and the address I have for you is outdated. Your kits will be shipped promptly (Friday, if they&#8217;re here by Wednesday or Thursday) via USPS Priority Service. Feel free to call or email me with any questions. Andrew (773) 578-2171 Shawn (503) 515-5218</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruckustestteam.com/2009/04/kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
